Additional Information
Returns are after fees but before tax
| Fund | Date | 1 mth | 3 mth | 6 mth | 1 yr | 2 yr | 3 yr | 4 yr | 5yr |
| ACI Balanced Strategy | 31/07/2025 | 1.69% | 6.84% | 2.73% | 7.91% | 9.68% | |||
| ACI Conservative Fund | 31/07/2025 | 0.84% | 3.67% | 2.18% | 5.33% | 7.01% | |||
| ACI Growth Fund | 31/07/2025 | 2.55% | 10.06% | 3.23% | 10.46% | 12.33% | |||
| Antipodes Emerging Markets PIE Fund | 31/07/2025 | 0.59% | 8.88% | ||||||
| Antipodes Global Fund | 31/07/2025 | 2.35% | 9.49% | 11.85% | 24.28% | 16.57% | 16.09% | 16.02% | 12.96% |
| Antipodes Global Value Fund (PIE) | 31/07/2025 | 3.01% | 9.51% | 6.95% | 19.36% | 15.88% | 17.29% | 16.46% | 14.52% |
| Aurora Conservative Fund | 31/07/2025 | 0.65% | 2.30% | 12.83% | 4.53% | 5.71% | 4.01% | 1.77% | |
| Aurora Growth Fund | 31/07/2025 | 1.20% | 6.41% | 1.48% | 6.73% | 9.22% | 7.21% | 3.30% | |
| Aurora Liquidity Fund | 31/07/2025 | 0.27% | 0.75% | 1.65% | 4.10% | 4.87% | 4.66% | ||
| Bentham Global Income PIE Fund | 31/07/2025 | -0.24% | -0.44% | 2.13% | 3.91% | 8.08% | |||
| Bitcoin ETF PIE Fund | 31/07/2025 | 11.43% | 24.52% | 9.81% | 78.97% | 103.00% | 396.46% | ||
| Brandywine GOFI Fund | 31/07/2025 | -0.53% | 0.74% | 3.80% | 2.62% | 1.05% | 0.76% | -1.10% | 0.09% |
| Colchester Global Government Bond PIE Fund | 31/07/2025 | -0.40% | 0.13% | 3.06% | 3.22% | 2.73% | 1.56% | -0.78% | |
| Colchester Global Green Bond PIE Fund | 31/07/2025 | -0.46% | -0.31% | 1.61% | 1.80% | ||||
| Coolabah Active Composite Bond PIE Fund | 31/07/2025 | 0.22% | 1.80% | 3.85% | 6.33% | ||||
| Coolabah Floating-Rate High Yield PIE Fund | 31/07/2025 | 0.92% | 2.71% | 2.84% | 6.87% | ||||
| Coolabah Long-Short Credit PIE Fund | 31/07/2025 | 0.99% | 3.20% | 3.05% | 7.65% | 9.90% | 33.91% | ||
| Coolabah Short Term Income PIE Fund | 31/07/2025 | 0.53% | 1.54% | 2.06% | 5.20% | 7.16% | 21.82% | ||
| Dimensional Australian Sustainability PIE Fund | 31/07/2025 | 4.06% | 10.89% | 4.52% | 15.41% | ||||
| Dimensional Five Year Diversified Fixed Interest Fund | 31/07/2025 | 0.30% | 0.90% | 1.78% | |||||
| Dimensional Global Bond Sustainbility PIE Fund | 31/07/2025 | -0.05% | 0.75% | 2.19% | |||||
| Dimensional Global Sustainability PIE Fund | 31/07/2025 | 3.94% | 12.24% | 1.52% | 14.08% | 19.11% | 17.81% | ||
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 31/07/2025 | 1.81% | 11.77% | 3.64% | 11.67% | 15.64% | 14.60% | ||
| Dimensional Two Year Sustainable Fixed Interest Fund | 31/07/2025 | 0.32% | 0.95% | 1.83% | |||||
| First Sentier Global Listed Infrastructure Fund | 31/07/2025 | 1.34% | 2.95% | 6.71% | 3.21% | 4.06% | 0.15% | 1.94% | 4.47% |
| Foundation Series Balanced Fund | 31/07/2025 | 1.62% | 6.64% | 2.21% | 8.45% | 10.22% | 8.87% | 22.00% | |
| Foundation Series Global ESG Fund | 31/07/2025 | 3.92% | 13.22% | ||||||
| Foundation Series Growth Fund | 31/07/2025 | 2.13% | 8.63% | 2.05% | 9.79% | 11.68% | 10.87% | 30.05% | |
| Foundation Series Hedged Total World Fund | 31/07/2025 | 1.95% | 12.05% | 5.64% | 13.71% | ||||
| Foundation Series Hedged US 500 Fund | 31/07/2025 | 2.26% | 13.89% | 4.63% | 14.77% | ||||
| Foundation Series Nasdaq-100 Fund | 31/07/2025 | 5.32% | |||||||
| Foundation Series Total World Fund | 31/07/2025 | 3.98% | 12.57% | 3.62% | 16.00% | 19.07% | |||
| Foundation Series US 500 Fund | 31/07/2025 | 5.20% | 14.96% | 1.25% | 17.08% | 22.35% | |||
| Foundation Series US Dividend Fund | 31/07/2025 | 2.83% | 4.19% | ||||||
| Hyperion Australian Growth Companies PIE Fund | 31/07/2025 | 6.05% | 16.84% | -3.35% | 17.13% | ||||
| Hyperion Global Growth Companies Fund | 31/07/2025 | 2.36% | 14.90% | -0.81% | 33.97% | 30.13% | 26.38% | ||
| JPMorgan Global Bond Fund | 31/07/2025 | -0.20% | 0.24% | ||||||
| Lighthouse Global Equity Fund | 31/07/2025 | 7.12% | 22.28% | 0.64% | 37.08% | 39.26% | 26.91% | 84.99% | |
| Pella Global Generations PIE Fund | 31/07/2025 | -0.61% | 5.56% | ||||||
| Resolution Capital Global Property Securities PIE Fund | 31/07/2025 | -0.96% | 0.24% | -0.40% | -2.95% | ||||
| Russell Investments Global Fixed Interest Fund | 31/07/2025 | -0.31% | 0.46% | 2.37% | 2.63% | 3.84% | 1.28% | -1.75% | -0.84% |
| Russell Investments Global Listed Infrastructure Fund | 31/07/2025 | 0.76% | 4.26% | 8.63% | 15.84% | 12.32% | 8.28% | ||
| Russell Investments Global Listed Real Estate Fund | 31/07/2025 | -0.55% | 2.10% | 0.96% | 1.42% | ||||
| Russell Investments Global Shares Fund | 31/07/2025 | 4.03% | 11.01% | 1.96% | 14.09% | 16.13% | 15.44% | 10.62% | 14.30% |
| Russell Investments Hedged Global Shares Fund | 31/07/2025 | 1.99% | 10.42% | 4.16% | 11.89% | 13.14% | 12.46% | 6.66% | 11.74% |
| Russell Investments Hedged Sustainable Global Shares Fund | 31/07/2025 | 2.04% | 11.95% | 5.73% | 14.45% | 16.31% | 14.92% | ||
| Russell Investments NZ Fixed Interest Fund | 31/07/2025 | 0.49% | 0.74% | 2.41% | 4.56% | 6.26% | 3.53% | 1.22% | 0.22% |
| Russell Investments NZ Shares Fund | 31/07/2025 | 1.50% | 7.06% | -1.56% | 2.78% | 3.39% | 3.84% | 0.91% | 2.12% |
| Russell Investments Sustainable Global Shares Fund | 31/07/2025 | 4.08% | 12.55% | 3.49% | 16.55% | 19.35% | 17.91% | ||
| Schroders Sustainable Core Hedged Fund | 31/07/2025 | 2.37% | 13.16% | 5.67% | 15.98% | ||||
| Schroders Sustainable Core Unhedged Fund | 31/07/2025 | 4.59% | 13.83% | 3.72% | 18.80% | ||||
| Squirrel Monthly Income Fund | 31/07/2025 | 0.56% | 1.69% | 3.33% | 7.01% | 7.29% | 7.27% | ||
| Squirrel Specialised Income Fund | 31/07/2025 | 0.74% | 2.32% | 4.63% | 9.84% | 9.69% | 8.98% | ||
| Squirrel Wholesale Construction Loan Fund | 31/07/2025 | 0.61% | 1.81% | 3.59% | 7.61% | 7.90% | 7.75% | ||
| Squirrel Wholesale Home Loan Fund | 31/07/2025 | 0.48% | 1.47% | 2.96% | 6.43% | 6.74% | 6.65% | ||
| Stewart Investors Worldwide Leaders Sustainability Fund | 31/07/2025 | 3.46% | 7.55% | 0.20% | 10.15% | 14.71% | |||
| Te Ahumairangi Global Equity Fund | 31/07/2025 | 2.26% | 6.19% | 6.41% | 16.24% | 19.06% | 17.67% | ||
| Vision Invest NZ Retail Fund | 31/07/2025 | 0.33% | 1.06% | 2.26% | 5.22% | 5.74% | 5.55% | 4.76% | 4.29% |
| Name | Date | Unit Price | Buy price | Sell Price |
Net Asset |
| ACI Conservative Fund | 15/04/2026 | 1.2217 | 1.2241 | 1.2192 | $4,636,622.00 |
| ACI Growth Fund | 15/04/2026 | 1.4885 | 1.4915 | 1.4856 | $8,150,203.00 |
| Antipodes Emerging Markets PIE Fund | 15/04/2026 | 1.3416 | 1.3457 | 1.3375 | $24,999,273.16 |
| Antipodes Global Fund (PIE) | 15/04/2026 | 2.2123 | 2.214 | 2.2106 | $135,487,058.78 |
| Antipodes Global Value Fund (PIE) | 15/04/2026 | 2.4327 | 2.4346 | 2.4308 | $133,531,499.48 |
| Aurellan Global Shares Fund | 15/04/2026 | 0.9997 | 1.0012 | 0.9982 | $24,643,620.26 |
| Aurellan Hedged Global Shares Fund | 15/04/2026 | 1.0427 | 1.0443 | 1.0411 | $29,495,215.45 |
| Bentham Global Income PIE Fund | 14/04/2026 | 0.9681 | 0.9698 | 0.9664 | $180,893,204.55 |
| Bitcoin ETF PIE Fund | 16/04/2026 | 1.7915 | 1.7924 | 1.7906 | $27,854,878.00 |
| Brandywine Global Opportunistic Equity Fund | 15/04/2026 | 1.1659 | 1.1659 | 1.1659 | $115,295,878.57 |
| Brandywine GOFI Fund | 15/04/2026 | 0.8492 | 0.8498 | 0.8486 | $307,203,223.55 |
| Colchester Global Government Bond PIE Fund | 15/04/2026 | 0.8519 | 0.8519 | 0.8519 | $199,532,781.48 |
| Colchester Global Green Bond PIE Fund | 15/04/2026 | 0.968 | 0.968 | 0.968 | $63,547,274.87 |
| Coolabah Active Composite Bond PIE Fund | 14/04/2026 | 1.0055 | 1.0055 | 1.0052 | $89,820,139.89 |
| Coolabah Floating-Rate High Yld PIE Fnd | 14/04/2026 | 1.016 | 1.016 | 1.0154 | $22,737,890.28 |
| Coolabah Long-Short Credit PIE Fund | 15/04/2026 | 1.0445 | 1.0445 | 1.044 | $226,265,595.00 |
| Coolabah Short Term Income PIE Fund | 15/04/2026 | 1.0158 | 1.0158 | 1.0155 | $138,736,014.00 |
| Dimensional Australian Sustainability PIE Fund | 15/04/2026 | 1.6401 | 1.6414 | 1.6388 | $125,740,638.16 |
| Dimensional Five-Year Diversified Fixed Interest Fund | 15/04/2026 | 1.0417 | 1.0422 | 1.0412 | $279,825,539.36 |
| Dimensional Global Bond Sustainability PIE Fund | 15/04/2026 | 1.0416 | 1.0424 | 1.0408 | $216,466,383.53 |
| Dimensional Global Sustainability PIE Fund | 15/04/2026 | 1.968 | 1.9696 | 1.9664 | $231,555,307.59 |
| Dimensional Global Sustainability PIE Fund (NZD Hedged) | 15/04/2026 | 1.7973 | 1.7991 | 1.7955 | $737,142,773.37 |
| Dimensional Two-Year Sustainability Fixed Interest Fund | 15/04/2026 | 1.0445 | 1.045 | 1.044 | $265,574,275.12 |
| First Sentier Global Listed Infrastructure Fund | 15/04/2026 | 2.2624 | 2.2647 | 2.2601 | $129,845,676.24 |
| Foundation Series Balanced Fund | 15/04/2026 | 1.3882 | 1.3882 | 1.3882 | $46,917,048.00 |
| Foundation Series Global ESG Fund | 16/04/2026 | 1.1977 | 1.1977 | 1.1977 | $6,586,571.00 |
| Foundation Series Growth Fund | 15/04/2026 | 1.5476 | 1.5476 | 1.5476 | $65,345,085.00 |
| Foundation Series Hedged Total World Fund | 16/04/2026 | 1.4331 | 1.4331 | 1.4331 | $94,730,024.00 |
| Foundation Series Hedged US 500 Fund | 16/04/2026 | 1.4099 | 1.4099 | 1.4099 | $45,375,423.00 |
| Foundation Series High Growth Fund | 15/04/2026 | 1.1489 | 1.1489 | 1.1489 | $11,453,680.00 |
| Foundation Series Nasdaq-100 Fund | 16/04/2026 | 1.239 | 1.239 | 1.239 | $29,103,431.00 |
| Foundation Series Total World Fund | 16/04/2026 | 1.8939 | 1.8939 | 1.8939 | $549,771,916.00 |
| Foundation Series US 500 Fund | 16/04/2026 | 1.9472 | 1.9472 | 1.9472 | $253,832,320.00 |
| Foundation Series US Dividend Equity Fund | 16/04/2026 | 1.0561 | 1.0561 | 1.0561 | $11,453,943.00 |
| Hyperion Australian Growth Companies Fund | 15/04/2026 | 0.8882 | 0.8909 | 0.8855 | $59,868,681.48 |
| Hyperion Global Growth Companies Fund | 15/04/2026 | 1.7437 | 1.7489 | 1.7385 | $130,733,737.01 |
| Insync Global Quality Equity PIE Fund | 15/04/2026 | 0.967 | 0.969 | 0.965 | $7,811,777.96 |
| JPMorgan Global Bond Fund | 15/04/2026 | 0.9822 | 0.9822 | 0.9822 | $116,443,112.03 |
| Lighthouse Global Equity Fund | 16/04/2026 | 1.9116 | 1.9135 | 1.9097 | $20,325,434.00 |
| MBA Global Listed Infra Fund (PIE) | 15/04/2026 | 1.1164 | 1.1181 | 1.1147 | $96,846,030.06 |
| Pella Global Generations PIE Fund | 15/04/2026 | 1.1336 | 1.1365 | 1.1307 | $66,339,410.44 |
| PEP Gateway NZ PIE Fund | 28/02/2026 | 1.3119 | 1.3119 | 1.3119 | $48,922,909.00 |
| Resolution Capital GLI PIE Fund | 15/04/2026 | 1.1903 | 1.1927 | 1.1879 | $36,758,957.68 |
| Resolution Capital GPSP Fund | 15/04/2026 | 1.0757 | 1.0779 | 1.0735 | $193,051,216.82 |
| Revolution Private Debt PIE Fund (NZD) | 31/03/2026 | 0.9901 | 0.9901 | 0.9901 | $46,196,398.00 |
| Russell Invest Global Fixed Int | 15/04/2026 | 0.9606 | 0.9626 | 0.9587 | $573,940,211.25 |
| Russell Invest NZ Fixed Interest | 15/04/2026 | 1.2049 | 1.2059 | 1.2039 | $161,378,101.87 |
| Russell Investments Global Listed Infrastructure Fund | 15/04/2026 | 1.3428 | 1.3452 | 1.3411 | $169,545,053.51 |
| Russell Investments Global Listed Real Estate Fund | 15/04/2026 | 1.1681 | 1.1702 | 1.1666 | $65,046,549.70 |
| Russell Investments Global Shares Fund | 15/04/2026 | 4.4085 | 4.4147 | 4.4032 | $368,323,892.04 |
| Russell Investments Hedged Global Shares Fund | 15/04/2026 | 3.9405 | 3.9468 | 3.935 | $311,942,647.29 |
| Russell Investments Hedged Sustainable Global Shares Fund | 15/04/2026 | 1.4228 | 1.4251 | 1.4208 | $806,549,358.76 |
| Russell Investments NZ Shares Fund | 15/04/2026 | 1.9035 | 1.9092 | 1.8977 | $214,197,323.55 |
| Russell Investments Sustainable Global Shares Fund | 15/04/2026 | 1.6434 | 1.6457 | 1.6414 | $383,753,293.43 |
| Schroder Sustainable Global Core PIE Fund | 15/04/2026 | 1.6854 | 1.6868 | 1.6845 | $1,005,361,443.55 |
| Schroder Sustainable Global Core PIE Fund (Hedged) | 15/04/2026 | 1.5681 | 1.5699 | 1.5668 | $801,162,842.89 |
| Squirrel Monthly Income Fund | 16/04/2026 | 1.0116 | 1.0116 | 1.0116 | $215,530,384.00 |
| Stewart Investors Worldwide Leaders Sustainability Fund | 15/04/2026 | 1.6369 | 1.6385 | 1.6353 | $12,580,798.25 |
| Te Ahumairangi Global Equity Fund | 15/04/2026 | 2.0344 | 2.0364 | 2.0324 | $912,878,406.41 |
| Trust Management - ESG Aus. Share Fund | 15/04/2026 | 3.6698 | 3.6771 | 3.6624 | $59,571,065.87 |
| Trust Management - ESG Balanced Fund | 31/03/2026 | 1.4619 | 1.4619 | 1.4619 | $86,823,432.59 |
| Trust Management - ESG Int. Bond Fund | 15/04/2026 | 0.8395 | 0.8395 | 0.8395 | $42,876,212.70 |
| Trust Management - ESG Int. Share Fund | 15/04/2026 | 2.6614 | 2.6633 | 2.6603 | $80,700,099.96 |
| Trust Management - ESG NZ Bond Fund | 15/04/2026 | 1.0673 | 1.0673 | 1.0673 | $75,344,527.27 |
| Trust Management - Property Fund | 31/03/2026 | 1.5167 | 1.5198 | 1.5015 | $272,015,113.64 |
Please refer to the Quarterly Fund Updates in the Disclose Register/Fund Documents table showing the fees actually charged for the most recently completed accounting period.
* Entry Fee/ Exit Fee